Subject | Year |
1. | 2. | 3. | 4. | TOTAL |
Czech language and literature | 4 | 4 | 4 | 4 | 16 |
English/German | 3/3 | 3/3 | 3/3 | 3/3 | 12/12 |
English, German, French, Spanish | 3/3 | 3/3 | 3/3 | 3/3 | 12/12 |
Základy společenských věd | 1 | 1+1 | 2 | 1 (fil.) |
5+1 |
History | 2 | 2 | 2 | 1 | 7 |
Geography | 2 | 2 | 2 | - | 6 |
Mathematics | 3+1 | 3+1 | 3 | 3 | 12+2 |
Physics | 2 | 2 | 2 | 2 | 8 |
Chemistry | 2 | 2 | 2 | 2 | 8 |
Biology | 2 | 2 | 2 | 1+1 | 7+1 |
Computer studies and administration *) | 2/2 | 2/2 | 1/1 | - | 5/5 |
Art | 2/2 | 2/2 | 1/1 | - | 5/5 |
Physical education | 2 | 2 | 2 | 2 | 8 |
Management *) | 1 | 1 | 1 | 1 | 4 |
English/German conversation | 1 | 1 | 1 |
1 | 3+1 |
Optional subject 1 conversation | - | - | 1 |
2 | 2+1 |
Optional subject 2 | - | - | 2 | 2 | 4 |
Optional subject 3 | - | - | - | 2 | 2 |
Optional subject 4 | - | - | - | 2 | 2 |
Total | 31/4+2 | 32/4+2 | 33/2+1 |
30+3 | 126/10+8 |
Optional subjects |
AJ, NJ, FJ, ŠJ, RJ, LATINA, IJ | 1 | 1 | 2 | 1 | 5 |
Optional seminar 1 | - | - | 2 | - | 2 |
Optional seminar 2 | - | - | 2 | - | 2 |
Total | 1 | 1 | 6 | 1 | 9 |